Trade Capacity
62%
11%
8%
5%
3%
3%
3%
3%
2%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 62.00% | Mosquito Killer, Clocks, Plastic Water Bottle, Plastic Plate, Fan |
Eastern Europe | 11.00% | Mosquito Killer, Clocks, Plastic Water Bottle, Plastic Plate, Fan |
Western Europe | 8.00% | Mosquito Killer, Clocks, Plastic Water Bottle, Plastic Plate, Fan |
Oceania | 5.00% | Mosquito Killer, Clocks, Plastic Water Bottle, Plastic Plate, Fan |
South America | 3.00% | Mosquito Killer, Clocks, Plastic Water Bottle, Plastic Plate, Fan |
Southeast Asia | 3.00% | Mosquito Killer, Clocks, Plastic Water Bottle, Plastic Plate, Fan |
Northern Europe | 3.00% | Mosquito Killer, Clocks, Plastic Water Bottle, Plastic Plate, Fan |
Southern Europe | 3.00% | Mosquito Killer, Clocks, Plastic Water Bottle, Plastic Plate, Fan |
Africa | 2.00% | Mosquito Killer, Clocks, Plastic Water Bottle, Plastic Plate, Fan |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, DDP, DDU, Express Delivery, DAF | |||
---|---|---|---|---|
Accepted Payment Currency: | USD | |||
Accepted Payment Type: | T/T, L/C, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | FUZHOU, NINGBO, SHANGHAI |
Trade Ability
Language Spoken: | English,Spanish,Russian | |
---|---|---|
No. of Employees in Trade Department: | 11-20 People | |
Average Lead Time: | 45 Day(s) | |
Export License Registration NO: | 00610536 | |
Export Mode: |
Have Own Export License
|
Email to this supplier